BIRDING THE LUNE ESTUARY THE FOREST OF BOWLAND AND BEYOND.....................................................................................BARN OWL COCKERSAND IAN MITCHELL

Sunday, 23 September 2018

No Migrants For Me....

....nor any other birds sadly....but I live in hope!

 Black-tailed Godwit with Ruff. Howard Stockdale.

A disappointment in that a record was buried beneath my health scare before I could submit it to my man in Iceland. But I have now recieved the life history of a Black-tailed Godwit seen at Leighton Moss RSPB Reserve 5 August 2018, subsequently recorded 31 times in 5 countries including a return to Iceland 4 times.....

5 in NW Spain 2005
3 in W Portugal in 2006
12 in W Portugal 2007
S Iceland on 12 June 2008
2 W Portugal in 2009 
S Iceland on 1 June 2009
Netherlands 2 April 2010
S Iceland 15 May 2011
W Portugal 3 Feb 2014
W Portugal 5 Feb 2015
S Iceland 23 April 2017
W Portugal 2 Feb 2018
NW England 5 Aug 2018


The bird was ringed YL-GL 13 years ago as a male pulli on 13 July 2005 in S Iceland. 

13/07/2005 Iceland,S Ice,Árnessýsla,Friðland í Flóa, 63.9001 -21.191
02/09/2005 Spain,NW Spa,Galicia,Pontevedra,O Grove 42.4962 -8.8712
04/09/2005 Spain,NW Spa,Galicia,Pontevedra,O Grove 42.4962 -8.8712
24/09/2005 Spain,NW Spa,Galicia,Pontevedra,O Grove 42.4962 -8.8712
28/11/2005 Spain,NW Spa,Galicia,Pontevedra,O Grove 42.4962 -8.8712
30/12/2005 Spain,NW Spa,Galicia,Pontevedra,O Grove 42.4962 -8.8712
27/11/2006 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
01/12/2006 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
10/12/2006 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
03/01/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
06/01/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
29/01/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
27/02/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
05/03/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
08/03/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
09/03/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
12/03/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
14/03/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
15/03/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
16/03/2007 Portugal,W Por,Aveiro,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
22/03/2007 Portugal, W Por, Aveiro ,Vouga Estuary,Aveiro Saltpans 40.6439 -8.6628
12/06/2008 Iceland,S Ice,Rangárvallasýsla,Fljótshlíð,Fagrahlíð 63.7339 -20.098
20/01/2009 Portugal,W Por,Santarém,Tagus Est,Samora Correia 38.9461 -8.8401
18/02/2009 Portugal,W Por,Santarém,Tagus Est,Samora Correia 38.9461 -8.8401
01/06/2009 Iceland,S Ice,Rangárvallasýsla,Fljótshlíð,Fagrahlíð 63.7339 -20.098
02/04/2010 Netherlands,C Neth,Overijssel,Ijssel,Zwolle 52.4959 6.06211
15/05/2011 Iceland,S Ice,Rangárvallasýsla,Fljótshlíð,Fagrahlíð 63.7339 -20.098
03/02/2014 Portugal,W Por,Setúbal,Tagus Estuary,Giganta 38.9123 -8.9297
05/02/2015 Portugal,W Por,Setúbal,Tagus Estuary,Giganta 38.9123 -8.9297
23/04/2017 Iceland, S Ice,Rangárvallasýsla,Fljótshlíð,Kollabær 63.7344 -20.070
02/02/2018 Portugal, W Por,Tagus Est,Cara Larga, Porto Alto 38.9616 -8.9205
05/08/2018 England, NW Lancashire,M'cbe Bay, Leighton Moss 54.1500 -2.8129


I'm grateful to Boddi for his prompt attention to this record, and for the life history he sent me, also thanks to Howard Stockdale for the images he achieved at the Eric Morecambe Hide at Leighton Moss on 5 August, and to Martin Lofgren for his Leach's Storm Petrel header image.

No comments:

Post a Comment